Additional Internet Services
Prices do not include taxes, fees, and surcharges.
INS Mailbox Features
Mailbox Details
Feature | Maximum Limit |
1. E-mail mailboxes | All packages: 5 separate email addresses with mailboxes |
2. Size of mailbox | 250 megabytes per mailbox |
3. Maximum message size | 20 megabytes |
4. Dormant Mailbox Quota Reduced to one ( 1) megabyte | 180 days of email account inactivity |
5. Dormant Mailbox Deleted | Never |
6. Trash Folder Contents Deleted | Only deleted if a customer uses the webmail interface. Each customer can specify a retention time. The default time is 30 days. |
7. Unread Message Retention in Inbox | Unlimited |
8. Unread Message Retention in Spain Quarantine | 35 days |
E-mail Account Message Sending Limits | To combat spam, INS places various limits on e-mail, including limiting the maximum number of recipients per message and a maximum number of messages per server connection. |
Spam Filtering | INS uses Red Condor spam filtering from Edgewave, Inc.
Inbound - Incoming e-nail must pass through successive layers of SMTP session level defenses before reaching the recipient's inbox. Each level looks for and removes specific threats such as content analysis, virus detection, and sender profiling.
Outbound - Outbound traffic is inspected to identify computers that have been infected and converted to a "zombie" or botnet client.
Zero-Minute-Defense - This employs real-time knowledge gathered from a worldwide sensor network and uses it to create new detection and protection rules, which are then sent as updates on a continuous basis.
|
Ready to order service? Contact us today!
807 2nd Street, P.O. Box 169, Palo, IA 52324 • (319) 851-3431